D2™ Mach 1 Aviator Smartwatch with Oxford Brown Leather Band
Original price was: R21,242.42.R18,093.07Current price is: R18,093.07. excl. Vat
With classic style and a vivid AMOLED touchscreen display, this premium smartwatch offers advanced tools for flying — plus health and fitness features that enhance your pilot life.
5 in stock (can be backordered)
Description
ACCELERATE THE ADVENTURE
With classic style and a vivid AMOLED touchscreen display, this premium smartwatch offers advanced tools for flying – plus health and fitness features that enhance your pilot life.
Where to? Navigate with a worldwide aviation database, moving map and HSI.
How’s the weather? Know with NEXRAD, METARs, TAFs1 and MOS2. And get customizable alerts for changes.
See destination airport information, including frequencies and runway alignment.
Cross-check your wellness with health data, stress tracking, sleep monitoring and more.
Get moving with sports apps, animated workouts and performance metrics.
Extend your range with up to 11 days of battery life in smartwatch mode.
CREATED FOR YOUR LIFESTYLE
The stunning 1.3″ AMOLED display brings your watch to life, even in bright sunlight. The face includes a UTC pointer and 24-hour clock around the bezel plus seven customizable data fields.
TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and map features.
PREMIUM MATERIALS
Designed to show your passion for aviation, the watch features a sapphire lens and titanium bezel – plus oxford leather or vented titanium strap options.
strap in for flight
DIRECT-TO NAVIGATION
Navigate straight to a location or waypoint in the worldwide aeronautical database. Or choose the Nearest function to activate a path to a nearby airport.
MOVING MAP
Pan across the moving map with a touch, and tap on waypoints for more information. Plus, see NEXRAD radar1 overlaid on your route.
WEATHER REPORTS
Access aviation weather, including METARs, TAFs and MOS2, to see winds, visibility, barometric pressure and more1.
METEOGRAM FEATURE
See graphical indications of MOS forecasts for specific airports2, including projections for temperature trends, wind, dewpoint, sky cover, precipitation probability and more.
HSI COURSE NEEDLE
Follow the instrument-like HSI course needle to your destination, so you can easily see if you’re left or right of your desired flight path.
PULSE OX SENSOR
Check Pulse Ox3 to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes.
AIRPORT INFORMATION
View runway orientation (including wind components1), lengths and airport frequencies as you approach your destination.
BAROMETRIC ALTIMETER
See when you’ve reached your desired altitude – or get a vibration alert when you reach an altitude where supplemental oxygen may be required.
FLIGHT LOGGING
Automatically start tracking flights on takeoff. Then automatically transfer date, duration, total flight time and route to your flyGarmin.com® account1.
EMERGENCY MODE
Activate to see your best glide speed, estimated glide distance and glide time during an engine-related issue. View a bearing pointer to the nearest airport, and see a list of alternate airports.
CONFIGURABLE ALERTS
Set customizable notifications for new METAR and TAF reports, when destination airport conditions change, when crosswind components exceed a threshold and more.
ALERTS AND TIMERS
Manually set vibrating alerts to remind you when it’s time to switch fuel tanks or perform other time-critical tasks.
UTC AND TIME ZONES
Stay on schedule when you travel with a UTC pointer on the watch face plus multiple time zone displays.
FLIGHT PLAN TRANSFER
Transfer your flight plan from the Garmin Pilot™ app1 to D2 Mach 1, and view the list of waypoints included in your route.
SUNRISE/SUNSET WIDGET
Get daily indications for times of sunrise and sunset – plus hours for civil twilight – by scrolling through available widgets on the touchscreen display.
monitor your body
HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key stats, including heart rate4, heart rate variability, Pulse Ox, respiration and stress. Then generate a report with those stats to share via the Garmin Connect™ app on your compatible smartphone.
BODY BATTERY™ ENERGY MONITORING
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities – even while swimming.
STRESS TRACKING
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a score for your sleep’s quality and insights on how you can do better. Even keep track of the different sleep stages as well as heart rate, stress, Pulse Ox and respiration.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
HYDRATION TRACKING
Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much you sweat during activities.
push the envelope in fitness
SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
ANIMATED WORKOUTS
This watch features easy-to-follow, animated cardio, strength, yoga and Pilates workouts you can view on the watch screen. Choose from preloaded animated workouts, or download more from the Garmin Connect online community when paired with your compatible device.
PERFORMANCE METRICS
View advanced training metrics that include estimates for running dynamics, VO2 max, recovery advisor and more.
DAILY WORKOUT SUGGESTIONS
For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status.
GARMIN COACH
These free adaptive training plans feature guidance from expert coaches and adapt to you and your goals. Workouts sync right to your watch from Garmin Connect.
REAL-TIME STAMINA
Track and manage your exertion – and help avoid overexerting at the start of your run or activity.
explore more destinations
MULTI-GNSS SUPPORT
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
MULTI-BAND FREQUENCY SUPPORT
Access multiple frequencies sent by navigation satellites for improved position accuracy in areas where GNSS signals are reflected, weak or typically don’t penetrate.
INREACH® DEVICE CONNECTIVITY
Pair with your inReach device to initiate an SOS from your wrist, toggle tracking or send preset messages to loved ones5.
TACTICAL FEATURES
Stealth mode stops storing and sharing your GPS position and disables wireless connectivity. A kill switch wipes the device of all user memory.
DUAL-GRID COORDINATES
View your location coordinates in dual formats to aid in situational awareness.
RUGGED CONSTRUCTION
Travel confidently with hardware that’s been built to MIL-STD-810G standards.
ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
MULTICONTINENT TOPO MAPS
Download TopoActive maps via Wi-Fi® connectivity from around the world to keep your explorations on track. View terrain contours, elevations, summits, parks, coastlines, rivers, lakes and other geographical features.
GOLF COURSES
Access full-color CourseView maps for more than 42,000 golf courses around the world, and get touch targeting and the PlaysLike Distance feature.
dial in your connections
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with your compatible smartphone.
MUSIC APPS
Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Connect to your audio panel, or use wireless headphones for phone-free listening.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payments through participating providers.
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store when paired with your compatible device.
POWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
BATTERY LIFE
Get up to 11 days of battery life in smartwatch mode and up to 24 hours in GPS with SpO2 mode.
1 When paired with a compatible smartphone, with a data connection, and in range of BLUETOOTH® technology 2 Only available for U.S. airports 3 This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries. 4 Activity tracking accuracy 5 Active subscription required. Some jurisdictions regulate or prohibit the use of satellite communications devices. It is the responsibility of the user to know and follow all applicable laws in the jurisdictions where the device is intended to be used. Wi-Fi is a registered trademark of the Wi-Fi Alliance. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Garmin is under license.
Physical & Performance
Display Size | 1.3″ (33.0 mm) diameter |
Display Resolution | 416 x 416 pixels |
GPS | Yes |
Weight | 70 g (case only: 47 g) |
Display Type | AMOLED; optional always-on mode |
Battery life | Smartwatch mode: Up to 11 days (4 days always-on) Battery Saver Smartwatch mode: Up to 21 days GPS only: Up to 42 hours (30 hours always-on ) All satellite systems: Up to 32 hours (24 hours always-on) All satellite systems with multi-band: Up to 20 hours (15 hours always-on) All satellite systems with music: Up to 10 hours (9 hours always-on) Max battery GPS: Up to 75 hours Expedition GPS: Up to 14 days Fly activity (GPS + SpO2): Up to 24 hours |
Maps & Navigation
Memory/history | 32 GB |
Features
Pairs with Garmin Golf app | Yes |
STR3AMUP! PC tool for streaming biometrics | No |
Auto lap splits | No |
Multi-frequency Positioning | Yes |
“Repeat on” rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | Yes |
Touch and/or button lock | Yes |
Pilates workouts | Yes |
Preloaded ski resort maps | Yes |
GPS coordinates | Yes |
Wind speed and direction (requires connection to the golf app) | No |
Live Event Sharing | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Sleep | Yes (Advanced) |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Battery Saver – customisable low power watch | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNOEA mode | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Kill switch | Yes |
Race an activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Ground contact time and balance | Yes (with compatible accessory) |
Auto max HR | Yes |
Density altitude calculator | Yes |
Critical swim speed | Yes |
Daily suggested workouts | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Training effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Easy break planning | No |
Phone-free text messaging | No |
Tournament legal | Yes |
Vertical speed | Yes |
Lactate threshold | Yes (with compatible accessory) |
Workout tutorials | No |
Customisable screen(s) | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | Yes |
Virtual partner | Yes |
Aviation Alerts | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Customisable alerts | Yes |
NEXRAD on moving map | Yes |
Kestrel wind meter compatible | No |
Back to start | Yes |
Vertical oscillation and ratio | Yes (with compatible accessory) |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Altimeter with adjustable baro setting | Yes |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone Band: 125-208 mm Leather Band: 132-210 mm Titanium Band: 132-215 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | No |
Music storage | Up to 2,000 songs |
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | Yes |
Bezel material | titanium |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Truck driver workouts | No |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
In-flight Pulse Ox | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24×7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
In Case of Emergency (I.C.E.) | No |
% HRR | Yes |
Ballistics calculator | No |
Gas time remaining | No |
On-screen workout muscle maps | No |
Case material | fiber-reinforced polymer with titanium rear cover |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Surfing, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tactical |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack® | Yes |
Water rating | 10 ATM |
Subwave™ Support | No |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Audible alerts | No |
Autopilot control | no |
Colour display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | Yes |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Find my phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | Yes (with compatible accessory) |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect (aerobic) | Yes |
Worldwide airport database(s) | Yes |
Waypoint information page | Yes |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Spectator messaging | No |
Area calculation | Yes (via Connect IQ™) |
Find my watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | Yes |
Preloaded road and trail maps | Yes |
Advanced workouts | Yes |
Trendline™ popularity routing | Yes |
Strava Live Segments | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | Yes |
Trimix support | No |
Courses | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | Yes |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Countdown start | Yes |
Virtual starting line | No |
PRELOADED TOPOGRAPHIC MAPS | Yes |
Sun and moon information | Yes (via Connect IQ™) |
Health snapshot | Yes |
ClimbPro™ ascent planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes – customisable in-activity battery settings | Yes |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
GLONASS | Yes |
Boat data streaming | no |
Smart Notifications | Yes |
Sight ‘N Go | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Depth sensor | No |
Projected waypoint | Yes |
Breadcrumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customisable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Fly activity emergency mode | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
LED flashlight | No |
Last race summary | No |
Garmin cycle map (routable cycling-specific street map) | Yes |
PinPointer | Yes |
Improved recovery time | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick release bands | No |
APNOEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Multi-sport | Yes |
Chores | No |
Barometric trend indicator with storm alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Tides | Yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | No |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day stress tracking | Yes |
Running dynamics | Yes (with compatible accessory) |
Esports Activity | No |
Full vector map | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Body Battery™ Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Worldwide NAVAID and Intersection database(s) | Yes |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible | included (22 mm) |
Games | No |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Custom dive data screens | No |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | Yes (via Connect IQ™) |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Course guidance | Yes |
Track timer | No |
Strap material | Leather version: Italian leather & silicone Titanium version: Titanium & silicone |
GPS time sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analogue hands | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Compass | Yes |
Heat and altitude acclimation | Yes |
Digital scorecard | yes |
Lens material | sapphire crystal |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Recorded voice messaging | No |
Women’s Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | Yes |
Manual lap | Yes |
Distance travelled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Daily Resting Heart Rate | Yes |
Realtime stamina | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | Yes (in app) |
Nitrox support | No |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |
Stealth mode | Yes |
In the Box:
- D2 Mach 1 aviator smartwatch
- Trial subscription of Garmin Pilot™ app
- Black silicone watch band
- Charging/data cable
- Documentation
Additional information
Weight | 0.15 lbs |
---|